Watch your savings grow faster than ever when you open a Boost Savings account. Right now, you can earn 1.26% APY* on balances up to $5,000 with Direct Deposit into your InRoads Credit Union account.
Boost Savings with Direct Deposit
Earn up to | Balance |
1.26% APY* | $0 – $5,000 |
0.90% - 1.26% APY* | $5,001 – $10,000 |
0.68% - 0.90% APY* | $10,001 – $25,000 |
0.58% - 0.68% APY* | $25,001 – $100,000 |
0.54% - 0.58% APY* | $100,001 and higher |
Boost Savings
Earn up to | Balance |
0.76% APY* | $0 – $5,000 |
0.41% - 0.76% APY* | $5,001 – $10,000 |
0.19% - 0.41% APY* | $10,001 – $25,000 |
0.09% - 0.19% APY* | $25,001 – $100,000 |
0.05% - 0.09% APY* | $100,001 and higher |
Savings Calculators
Rewards Checking
Earn rewards every month with a few, simple account requirements and no monthly fees. InRoads will pay your ATM surcharge fees up to $20 per month.

Further Your Finances
- *0.76% APY (Annual Percentage Yield) on balances $5000 or less. 1.26%APY on balances $5000 or less with Direct Deposit to the same membership. Rates effective as of 3/1/20 and are subject to change. Fees could reduce earnings. Minimum balance to open account is $10.